Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Burlington Eagles U16 AAA | SCTA U16 | 55 | 26 | 32 | 58 | 28 | | | ||||||
2011-2012 | Burlington Cougars | OJHL | 47 | 14 | 21 | 35 | 22 | | | Playoffs | 6 | 1 | 2 | 3 | 7 |
2012-2013 | Barrie Colts | OHL | 55 | 4 | 5 | 9 | 24 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
2013-2014 | Barrie Colts | OHL | 61 | 7 | 13 | 20 | 29 | | | Playoffs | 11 | 2 | 1 | 3 | 4 |
2014-2015 | Barrie Colts | OHL | 68 | 30 | 23 | 53 | 39 | | | Playoffs | 9 | 1 | 6 | 7 | 10 |
2015-2016 | Barrie Colts | OHL | 67 | 28 | 37 | 65 | 60 | | | Playoffs | 15 | 17 | 3 | 20 | 8 |
2016-2017 | Cleveland Monsters | AHL | 58 | 13 | 10 | 23 | 55 | | | ||||||
2017-2018 | Cleveland Monsters | AHL | 73 | 6 | 12 | 18 | 73 | | | ||||||
2018-2019 | Cleveland Monsters | AHL | 67 | 13 | 11 | 24 | 61 | | | Playoffs | 8 | 2 | 1 | 3 | 0 |
2019-2020 | Cleveland Monsters | AHL | 44 | 6 | 9 | 15 | 50 | | | ||||||
2020-2021 | Cleveland Monsters | AHL | 18 | 2 | 5 | 7 | 35 | | | ||||||
2021-2022 | Cleveland Monsters | AHL | 76 | 16 | 18 | 34 | 89 | | | ||||||
2022-2023 | Colorado Eagles | AHL | 53 | 4 | 7 | 11 | 71 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2023-2024 | Straubing Tigers | DEL | 52 | 14 | 25 | 39 | 53 | | | Playoffs | 12 | 1 | 5 | 6 | 9 |
2024-2025 | Straubing Tigers | DEL | 29 | 5 | 8 | 13 | 17 | | | ||||||
Straubing Tigers | Champions HL | 8 | 0 | 4 | 4 | 2 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger