Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | White Bear Lake High | USHS-MN | - | - | - | - | - | | | ||||||
2003-2004 | White Bear Lake High | USHS-MN | - | - | - | - | - | | | ||||||
2004-2005 | White Bear Lake High | USHS-MN | - | - | - | - | - | | | ||||||
Green Bay Gamblers | USHL | 10 | 0 | 0 | 0 | 2 | | | |||||||
2005-2006 | Green Bay Gamblers | USHL | 59 | 2 | 11 | 13 | 69 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
2006-2007 | Univ. of Massachusetts | NCAA | 39 | 4 | 10 | 14 | 20 | | | ||||||
2007-2008 | Univ. of Massachusetts | NCAA | 36 | 4 | 16 | 20 | 20 | | | ||||||
2008-2009 | Univ. of Massachusetts | NCAA | 39 | 7 | 16 | 23 | 50 | | | ||||||
2009-2010 | Univ. of Massachusetts | NCAA | 36 | 8 | 23 | 31 | 30 | | | ||||||
Worcester Sharks | AHL | 3 | 0 | 3 | 3 | 0 | | | Playoffs | 11 | 0 | 3 | 3 | 4 | |
2010-2011 | San Jose Sharks | NHL | 28 | 2 | 9 | 11 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Worcester Sharks | AHL | 34 | 5 | 18 | 23 | 8 | | | |||||||
2011-2012 | San Jose Sharks | NHL | 66 | 2 | 9 | 11 | 23 | | | Playoffs | 5 | 0 | 0 | 0 | 15 |
Worcester Sharks | AHL | 6 | 0 | 3 | 3 | 0 | | | |||||||
USA | WC | 8 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Tappara | Liiga | 6 | 0 | 3 | 3 | 2 | | | ||||||
San Jose Sharks | NHL | 41 | 0 | 7 | 7 | 6 | | | Playoffs | 11 | 0 | 1 | 1 | 0 | |
2013-2014 | San Jose Sharks | NHL | 82 | 4 | 13 | 17 | 20 | | | Playoffs | 7 | 1 | 1 | 2 | 7 |
2014-2015 | San Jose Sharks | NHL | 70 | 1 | 22 | 23 | 48 | | | ||||||
2015-2016 | San Jose Sharks | NHL | 80 | 4 | 19 | 23 | 36 | | | Playoffs | 24 | 2 | 5 | 7 | 6 |
2016-2017 | San Jose Sharks | NHL | 81 | 4 | 9 | 13 | 28 | | | Playoffs | 6 | 0 | 1 | 1 | 0 |
2017-2018 | San Jose Sharks | NHL | 81 | 5 | 28 | 33 | 28 | | | Playoffs | 10 | 0 | 1 | 1 | 4 |
2018-2019 | San Jose Sharks | NHL | 78 | 2 | 14 | 16 | 35 | | | Playoffs | 20 | 0 | 1 | 1 | 8 |
2019-2020 | Philadelphia Flyers | NHL | 62 | 3 | 16 | 19 | 18 | | | Playoffs | 16 | 0 | 2 | 2 | 2 |
2020-2021 | Philadelphia Flyers | NHL | 53 | 1 | 5 | 6 | 18 | | | ||||||
2021-2022 | Philadelphia Flyers | NHL | 61 | 5 | 11 | 16 | 36 | | | ||||||
New York Rangers | NHL | 8 | 1 | 1 | 2 | 0 | | | Playoffs | 19 | 0 | 1 | 1 | 6 | |
2022-2023 | Philadelphia Flyers | NHL | 51 | 0 | 2 | 2 | 19 | | | ||||||
2023-2024 | Straubing Tigers | DEL | 52 | 7 | 19 | 26 | 12 | | | Playoffs | 8 | 1 | 0 | 1 | 0 |
2024-2025 | Straubing Tigers | DEL | 18 | 0 | 3 | 3 | 2 | | | ||||||
Straubing Tigers | Champions HL | 8 | 1 | 1 | 2 | 4 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger