Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | Berlin Capitals U16 | Schüler-BL | - | - | - | - | - | | | ||||||
2003-2004 | Jungadler Mannheim U18 | DNL | 27 | 3 | 5 | 8 | 51 | | | Playoffs | 4 | 1 | 2 | 3 | 4 |
Germany U16 (all) | International-Jr | 3 | 1 | 0 | 1 | 2 | | | |||||||
2004-2005 | Jungadler Mannheim U18 | DNL | 25 | 21 | 13 | 34 | 75 | | | ||||||
Mannheimer ERC II | Germany4 | 3 | 1 | 1 | 2 | 4 | | | |||||||
Germany U17 | WHC-17 | 5 | 2 | 0 | 2 | 4 | | | |||||||
Germany U17 (all) | International-Jr | 5 | 2 | 0 | 2 | 4 | | | |||||||
Germany U18 (all) | International-Jr | 3 | 0 | 2 | 2 | 8 | | | |||||||
2005-2006 | Eisbären Juniors Berlin U18 | DNL | 8 | 9 | 4 | 13 | 50 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Eisbären Berlin | DEL | 24 | 1 | 1 | 2 | 20 | | | |||||||
Eisbären Juniors Berlin | Germany3 | 24 | 5 | 6 | 11 | 89 | | | Relegation | 3 | 2 | 2 | 4 | 2 | |
Germany U18 | WJC-18 | 6 | 0 | 4 | 4 | 4 | | | |||||||
Germany U18 (all) | International-Jr | 17 | 0 | 7 | 7 | 39 | | | |||||||
2006-2007 | Eisbären Berlin | DEL | 36 | 1 | 7 | 8 | 53 | | | Playoffs | 3 | 0 | 0 | 0 | 14 |
Eisbären Juniors Berlin | Germany3 | 9 | 1 | 3 | 4 | 18 | | | |||||||
Germany U20 | WJC-20 | 6 | 1 | 0 | 1 | 4 | | | |||||||
Germany U20 (all) | International-Jr | 6 | 1 | 0 | 1 | 4 | | | |||||||
2007-2008 | Kölner Haie | DEL | 44 | 6 | 7 | 13 | 61 | | | Playoffs | 14 | 1 | 1 | 2 | 6 |
Germany U20 | WJC-20 D1 | 4 | 1 | 2 | 3 | 35 | | | |||||||
Germany U20 (all) | International-Jr | 4 | 1 | 2 | 3 | 35 | | | |||||||
Germany (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2008-2009 | Kölner Haie | DEL | 41 | 11 | 14 | 25 | 60 | | | ||||||
Germany | Deutschland Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Kölner Haie | DEB-Pokal | 2 | 0 | 0 | 0 | 2 | | | |||||||
Germany (all) | International | 8 | 0 | 2 | 2 | 16 | | | |||||||
2009-2010 | Kölner Haie | DEL | 53 | 24 | 32 | 56 | 122 | | | Playoffs | 3 | 0 | 4 | 4 | 2 |
Germany | Deutschland Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Germany | OG | 4 | 0 | 2 | 2 | 12 | | | |||||||
Germany | WC | 9 | 1 | 1 | 2 | 0 | | | |||||||
Germany (all) | International | 23 | 5 | 6 | 11 | 14 | | | |||||||
2010-2011 | Toronto Maple Leafs | NHL | 3 | 0 | 0 | 0 | 2 | | | ||||||
Toronto Marlies | AHL | 58 | 14 | 19 | 33 | 44 | | | |||||||
Germany | WC | 7 | 1 | 4 | 5 | 6 | | | |||||||
Germany (all) | International | 9 | 1 | 4 | 5 | 6 | | | |||||||
2011-2012 | Toronto Marlies | AHL | 72 | 14 | 33 | 47 | 71 | | | Playoffs | 9 | 2 | 3 | 5 | 4 |
2012-2013 | MoDo Hockey | SHL | 53 | 8 | 14 | 22 | 34 | | | Playoffs | 5 | 2 | 2 | 4 | 16 |
Germany | Deutschland Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
Germany | OGQ | 3 | 0 | 2 | 2 | 2 | | | |||||||
Germany (all) | International | 15 | 3 | 4 | 7 | 12 | | | |||||||
2013-2014 | Kölner Haie | DEL | 45 | 8 | 20 | 28 | 93 | | | Playoffs | 17 | 1 | 4 | 5 | 12 |
Germany (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
2014-2015 | Kölner Haie | DEL | 6 | 0 | 2 | 2 | 29 | | | ||||||
Kölner Haie | Champions HL | 4 | 0 | 0 | 0 | 2 | | | |||||||
Krefeld Pinguine | DEL | 32 | 19 | 16 | 35 | 18 | | | Playoffs | 3 | 3 | 2 | 5 | 0 | |
2015-2016 | Hamburg Freezers | DEL | 50 | 8 | 18 | 26 | 55 | | | ||||||
Germany (all) | International | 2 | 0 | 0 | 0 | 2 | | | |||||||
Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Krefeld Pinguine | DEL | 43 | 15 | 22 | 37 | 98 | | | ||||||
Krefeld Pinguine | Champions HL | 4 | 1 | 2 | 3 | 4 | | | |||||||
Linköping HC | SHL | 9 | 2 | 1 | 3 | 4 | | | Playoffs | 6 | 2 | 0 | 2 | 4 | |
2017-2018 | Krefeld Pinguine | DEL | 43 | 24 | 28 | 52 | 48 | | | ||||||
Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Leksands IF | HockeyAllsvenskan | 8 | 2 | 6 | 8 | 10 | | | Qualification | 10 | 0 | 3 | 3 | 16 | |
Germany (all) | International | 6 | 2 | 1 | 3 | 0 | | | |||||||
2018-2019 | Kölner Haie | DEL | 0 | 0 | 0 | 0 | 0 | | | ||||||
2019-2020 | Kölner Haie | DEL | 40 | 12 | 11 | 23 | 49 | | | ||||||
2020-2021 | Kölner Haie | DEL | 38 | 10 | 9 | 19 | 42 | | | ||||||
EC Kassel Huskies | DEL2 | 6 | 4 | 4 | 8 | 2 | | | |||||||
2021-2022 | Kölner Haie | DEL | 46 | 11 | 15 | 26 | 33 | | | Playoffs | 5 | 0 | 0 | 0 | 27 |
2022-2023 | Krefeld Pinguine | DEL2 | 50 | 24 | 46 | 70 | 26 | | | Playoffs | 12 | 3 | 11 | 14 | 4 |
2023-2024 | Straubing Tigers | DEL | 31 | 9 | 7 | 16 | 6 | | | ||||||
2024-2025 | Straubing Tigers | DEL | 11 | 2 | 2 | 4 | 6 | | | ||||||
Straubing Tigers | Champions HL | 3 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger