Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | London Jr. Knights U15 AAA | ALLIANCE U15 | 63 | 58 | 42 | 100 | - | | | ||||||
London Jr. Knights U16 AAA | ALLIANCE U16 | 3 | 1 | 0 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2009-2010 | London Jr. Knights U16 AAA | ALLIANCE U16 | 72 | 38 | 46 | 84 | 47 | | | Playoffs | 12 | 7 | 7 | 14 | 25 |
London Jr. Knights Gold U16 AAA | OHL Cup | 5 | 1 | 2 | 3 | 4 | | | |||||||
London Jr. Knights U18 AAA | ALLIANCE U18 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | London Nationals | GOJHL | 39 | 14 | 22 | 36 | 29 | | | Playoffs | 12 | 6 | 3 | 9 | 8 |
Windsor Spitfires | OHL | 8 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2011-2012 | Windsor Spitfires | OHL | 68 | 15 | 21 | 36 | 81 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
2012-2013 | Windsor Spitfires | OHL | 34 | 8 | 11 | 19 | 28 | | | ||||||
Peterborough Petes | OHL | 28 | 7 | 6 | 13 | 18 | | | |||||||
2013-2014 | Peterborough Petes | OHL | 65 | 21 | 27 | 48 | 49 | | | Playoffs | 3 | 1 | 2 | 3 | 9 |
2014-2015 | Peterborough Petes | OHL | 58 | 23 | 32 | 55 | 40 | | | Playoffs | 5 | 1 | 1 | 2 | 4 |
Quad City Mallards | ECHL | 1 | 0 | 1 | 1 | 0 | | | Playoffs | 7 | 2 | 2 | 4 | 2 | |
2015-2016 | St. Francis Xavier Univ. | USports | 27 | 8 | 13 | 21 | 54 | | | Playoffs | 9 | 6 | 4 | 10 | 4 |
2016-2017 | St. Francis Xavier Univ. | USports | 30 | 9 | 19 | 28 | 30 | | | Playoffs | 8 | 3 | 2 | 5 | 2 |
2017-2018 | St. Francis Xavier Univ. | USports | 27 | 17 | 17 | 34 | 14 | | | Playoffs | 7 | 2 | 2 | 4 | 6 |
St. Francis Xavier Univ. | University Cup | 3 | 2 | 5 | 7 | 0 | | | |||||||
2018-2019 | Iserlohn Roosters | DEL | 25 | 4 | 2 | 6 | 8 | | | ||||||
2019-2020 | Iserlohn Roosters | DEL | 48 | 13 | 7 | 20 | 30 | | | ||||||
2020-2021 | Augsburger Panther | DEL | 36 | 4 | 7 | 11 | 8 | | | ||||||
2021-2022 | Augsburger Panther | DEL | 48 | 11 | 10 | 21 | 22 | | | ||||||
2022-2023 | Augsburger Panther | DEL | 44 | 5 | 8 | 13 | 25 | | | ||||||
2023-2024 | Straubing Tigers | DEL | 48 | 11 | 4 | 15 | 18 | | | Playoffs | 12 | 1 | 3 | 4 | 2 |
2024-2025 | Straubing Tigers | DEL | 21 | 1 | 7 | 8 | 4 | | | ||||||
Straubing Tigers | Champions HL | 8 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger