Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2003-2004 | Philadelphia Jr. Flyers | QC Int PW | - | - | - | - | - | | | ||||||
2006-2007 | PF Changs 18U AAA | 18U AAA | 54 | 9 | 31 | 40 | 70 | | | ||||||
2007-2008 | PF Changs 18U AAA | 18U AAA | 41 | 8 | 25 | 33 | 48 | | | ||||||
2008-2009 | Chicago Steel | USHL | 54 | 0 | 22 | 22 | 60 | | | ||||||
U.S. National U18 Team | NTDP | 13 | 0 | 4 | 4 | 12 | | | |||||||
USA U18 | WJC-18 | 7 | 0 | 3 | 3 | 4 | | | |||||||
Sweden U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
2009-2010 | Boston College | NCAA | 42 | 1 | 13 | 14 | 36 | | | ||||||
2010-2011 | Boston College | NCAA | 39 | 4 | 12 | 16 | 72 | | | ||||||
2011-2012 | Wilkes-Barre/Scranton Penguins | AHL | 46 | 1 | 8 | 9 | 26 | | | Playoffs | 10 | 0 | 1 | 1 | 18 |
Wheeling Nailers | ECHL | 5 | 0 | 1 | 1 | 11 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
2012-2013 | Wilkes-Barre/Scranton Penguins | AHL | 65 | 2 | 8 | 10 | 70 | | | Playoffs | 15 | 0 | 2 | 2 | 8 |
2013-2014 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 0 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 64 | 3 | 19 | 22 | 66 | | | Playoffs | 8 | 0 | 1 | 1 | 8 | |
2014-2015 | Wilkes-Barre/Scranton Penguins | AHL | 22 | 0 | 4 | 4 | 20 | | | ||||||
Arizona Coyotes | NHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
Portland Pirates | AHL | 51 | 5 | 15 | 20 | 31 | | | Playoffs | 5 | 1 | 2 | 3 | 4 | |
2015-2016 | Arizona Coyotes | NHL | 4 | 0 | 0 | 0 | 2 | | | ||||||
Springfield Falcons | AHL | 56 | 4 | 27 | 31 | 32 | | | |||||||
2016-2017 | St. John's IceCaps | AHL | 40 | 1 | 4 | 5 | 21 | | | ||||||
Charlotte Checkers | AHL | 25 | 3 | 11 | 14 | 14 | | | Playoffs | 5 | 1 | 1 | 2 | 2 | |
2017-2018 | Charlotte Checkers | AHL | 76 | 4 | 17 | 21 | 48 | | | Playoffs | 8 | 1 | 2 | 3 | 2 |
2018-2019 | Lehigh Valley Phantoms | AHL | 67 | 4 | 11 | 15 | 26 | | | ||||||
2019-2020 | Mountfield HK | Czechia | 3 | 0 | 0 | 0 | 0 | | | ||||||
Mountfield HK | Champions HL | 4 | 1 | 0 | 1 | 4 | | | |||||||
Leksands IF | SHL | 42 | 1 | 6 | 7 | 60 | | | |||||||
2020-2021 | IK Oskarshamn | SHL | 52 | 1 | 12 | 13 | 36 | | | ||||||
2021-2022 | IK Oskarshamn | SHL | 52 | 2 | 8 | 10 | 32 | | | Playoffs | 9 | 1 | 1 | 2 | 2 |
2022-2023 | Fischtown Pinguins | DEL | 47 | 4 | 27 | 31 | 39 | | | Playoffs | 8 | 0 | 1 | 1 | 4 |
2023-2024 | Straubing Tigers | DEL | 49 | 4 | 12 | 16 | 21 | | | Playoffs | 11 | 2 | 2 | 4 | 2 |
2024-2025 | Straubing Tigers | DEL | 24 | 4 | 8 | 12 | 10 | | | ||||||
Straubing Tigers | Champions HL | 6 | 1 | 3 | 4 | 2 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger