Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Kootenay Ice U18 AAA | BCEHL U18 | 30 | 6 | 9 | 15 | 42 | | | ||||||
2008-2009 | Trail Smoke Eaters | BCHL | 57 | 15 | 22 | 37 | 43 | | | ||||||
2009-2010 | Trail Smoke Eaters | BCHL | 50 | 20 | 26 | 46 | 80 | | | Playoffs | 5 | 1 | 2 | 3 | 2 |
2010-2011 | Trail Smoke Eaters | BCHL | 42 | 27 | 27 | 54 | 77 | | | Playoffs | 7 | 5 | 1 | 6 | 15 |
Canada West U19 | WJAC-19 | 5 | 1 | 1 | 2 | 6 | | | |||||||
2011-2012 | Penticton Vees | BCHL | 54 | 37 | 51 | 88 | 83 | | | Playoffs | 15 | 4 | 9 | 13 | 20 |
Penticton Vees | Doyle Cup | 5 | 1 | 6 | 7 | 14 | | | |||||||
Penticton Vees | RBC Cup | 5 | 1 | 6 | 7 | 6 | | | |||||||
Canada West U19 | WJAC-19 | 5 | 1 | 1 | 2 | 10 | | | |||||||
2012-2013 | Quinnipiac Univ. | NCAA | 41 | 8 | 7 | 15 | 74 | | | ||||||
2013-2014 | Quinnipiac Univ. | NCAA | 40 | 15 | 13 | 28 | 38 | | | ||||||
2014-2015 | Quinnipiac Univ. | NCAA | 38 | 15 | 18 | 33 | 74 | | | ||||||
2015-2016 | Quinnipiac Univ. | NCAA | 43 | 22 | 27 | 49 | 52 | | | ||||||
2016-2017 | Bridgeport Islanders | AHL | 50 | 12 | 8 | 20 | 57 | | | ||||||
2017-2018 | Bridgeport Islanders | AHL | 74 | 23 | 21 | 44 | 67 | | | ||||||
2018-2019 | Bridgeport Islanders | AHL | 75 | 17 | 26 | 43 | 105 | | | Playoffs | 4 | 0 | 0 | 0 | 21 |
2019-2020 | Bridgeport Islanders | AHL | 60 | 13 | 16 | 29 | 75 | | | ||||||
2020-2021 | Binghamton Devils | AHL | 31 | 4 | 5 | 9 | 41 | | | ||||||
2021-2022 | Straubing Tigers | DEL | 51 | 22 | 15 | 37 | 73 | | | Playoffs | 4 | 2 | 1 | 3 | 4 |
2022-2023 | Straubing Tigers | DEL | 55 | 22 | 27 | 49 | 47 | | | Playoffs | 7 | 4 | 1 | 5 | 6 |
Straubing Tigers | Champions HL | 8 | 1 | 4 | 5 | 31 | | | |||||||
2023-2024 | ERC Ingolstadt | DEL | 42 | 12 | 8 | 20 | 73 | | | Playoffs | 5 | 1 | 0 | 1 | 6 |
ERC Ingolstadt | Champions HL | 8 | 0 | 2 | 2 | 54 | | | |||||||
2024-2025 | Straubing Tigers | DEL | 14 | 3 | 4 | 7 | 35 | | | ||||||
Straubing Tigers | Champions HL | 6 | 1 | 2 | 3 | 2 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger